Zafety Transit Lug Locks
No. of Studs | Spacing | Nut Size | Part No. | Application | |
---|---|---|---|---|---|
10 | 4-1/8" (104.8mm) | 1-5/16" (33mm) | ZTHXB-33 | Public Transportation, Coaches, Off-Road Vehicles | |
10 | 4-1/8" (104.8mm) | 1-9/32" (32mm) | ZTHXB-32 | Public Transportation (hybrids) | |
8 | 4-1/8" (104.8mm) | 1-3/16" (30mm) | ZTHXB-30 | UK/EU - Lift axle on Tractor Trailers | |
6 | 4-1/8" (104.8mm) | 1-1/16" (27mm) | ZTHXB-27 | UK/EU - Optare Buses, DAF | |
6 | 4-1/8" (104.8mm) | 3/4" (19mm) | ZTHXB-19 | Mercedes Van |
Available in a variety of colours
X - Colour Code
O-Orange, R-Red, W-White, Y-Yellow, U-Blue, B-Black, E-Grey,
D-Dark Grey, K-Dark Green
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device